Gallery

12 Bond Street Wakefield  WF1 2QP image 0
12 Bond Street Wakefield  WF1 2QP image 1
12 Bond Street Wakefield  WF1 2QP image 2
12 Bond Street Wakefield  WF1 2QP image 3
12 Bond Street Wakefield  WF1 2QP image 4
12 Bond Street Wakefield  WF1 2QP image 5
12 Bond Street Wakefield  WF1 2QP image 6
12 Bond Street Wakefield  WF1 2QP image 7
12 Bond Street Wakefield  WF1 2QP image 8
12 Bond Street Wakefield  WF1 2QP image 9
12 Bond Street Wakefield  WF1 2QP image 10
12 Bond Street Wakefield  WF1 2QP image 11
12 Bond Street Wakefield  WF1 2QP image 12
12 Bond Street Wakefield  WF1 2QP image 13
12 Bond Street Wakefield  WF1 2QP image 14
12 Bond Street Wakefield  WF1 2QP image 15
12 Bond Street Wakefield  WF1 2QP image 16
12 Bond Street Wakefield  WF1 2QP image 17
12 Bond Street Wakefield  WF1 2QP image 18
12 Bond Street Wakefield  WF1 2QP image 19
12 Bond Street Wakefield  WF1 2QP image 20
12 Bond Street Wakefield  WF1 2QP image 21
12 Bond Street Wakefield  WF1 2QP floorplan
back arrow Exit Photos
back arrow
12 Bond Street Wakefield  WF1 2QP image 0
12 Bond Street Wakefield  WF1 2QP image 1
12 Bond Street Wakefield  WF1 2QP image 2
12 Bond Street Wakefield  WF1 2QP image 3
12 Bond Street Wakefield  WF1 2QP image 4
12 Bond Street Wakefield  WF1 2QP image 5
12 Bond Street Wakefield  WF1 2QP image 6
12 Bond Street Wakefield  WF1 2QP image 7
12 Bond Street Wakefield  WF1 2QP image 8
12 Bond Street Wakefield  WF1 2QP image 9
12 Bond Street Wakefield  WF1 2QP image 10
12 Bond Street Wakefield  WF1 2QP image 11
12 Bond Street Wakefield  WF1 2QP image 12
12 Bond Street Wakefield  WF1 2QP image 13
12 Bond Street Wakefield  WF1 2QP image 14
12 Bond Street Wakefield  WF1 2QP image 15
12 Bond Street Wakefield  WF1 2QP image 16
12 Bond Street Wakefield  WF1 2QP image 17
12 Bond Street Wakefield  WF1 2QP image 18
12 Bond Street Wakefield  WF1 2QP image 19
12 Bond Street Wakefield  WF1 2QP image 20
12 Bond Street Wakefield  WF1 2QP image 21
£385,000 Asking

Bond Street, Wakefield, WF1 2QP

1 of 22
back arrow
12 Bond Street Wakefield  WF1 2QP floorplan
£385,000 Asking

Bond Street, Wakefield, WF1 2QP

1 of 22

Office

Bond Street, Wakefield, WF1 2QP

£385,000 Asking
Office

Property Features

  • Office
  • 3173 Square Ft
  • Energy Rating : E
  • Separate WC
  • Parking
  • Burglar Alarm

Property information

Movenowproperties are pleased to offer this freehold accommodation for sale. Set over 4 floors and cellar this versatile property is locate in the heart of Wakefield Town Centre. Benefiting from private parking for at least 4 vehicles.

Interested in this property?